Non-insulated window system specifically for interiors
The Schüco AWS 50.NI (Non Insulation) aluminium window system for the basic depth of 50 mm offers extensive solutions for a wide range of requirements without the need for thermal insulation as well as specifically for interior construction.
This is based on the combination of functional properties and architectural design freedom in perfectly tailored components, for example, the combination of narrow face widths with concealed fittings for inward and outward-opening windows.
The high level of flexibility of the system enables a variety of uses as a punched opening, ribbon window or in combination with Schüco sliding systems.
An additional benefit for specifiers and architects is that there are a number of different design options for the window system, such as side-hung and turn/tilt vents, double-vent windows or tilt/slide doors. The following opening types are available for outward-opening windows: projected top-hung, turn/tilt, top-hung, side-hung and an innovative double-vent window.
As part of the Schüco AWS system platform, Schüco AWS 50.NI offers a wide range of profiles for attractive window solutions, including corner mullions, structural mullions, symmetrical mullions and asymmetrical mullions.
Min. face width | 84 mm |
Max. glass/panel thickness | 42 mm |
Max. vent width | 1700 mm |
Max. vent height | 2500 mm |
Max. sound reduction index Rwp | 43 dB(A) |
Air permeability | Class 4 |
Watertightness | Class 9A |
Burglar resistance | Up to RC 1 |
Wind load resistance | Class C5 / B5 |
CE marking | Yes |
Total basic depth | 60 mm |
Width of vent frame | 60 mm |
Max. vent weight | 160 kg |
Min.-max. vent height | 540...2500 mm |
Min.-max. vent width | 470...1700 mm |
Outer frame face width | 46 mm |
Vent frame face width | 38 mm |
Max. face width of mullion | 250 mm |
Min.-max. face width of mullion | 68...250 mm |
Max. face width of meeting stile | 155 mm |
Min.-max. face width of meeting stile | 155...155 mm |
Min.-max. glass/panel thickness | 16...42 mm |
Area of application | Internal use, External use, Residential projects, Commercial projects |
Concealed fittings system | Yes |
Surface finishes | Powder, Anodised, Paint |
Glass composition | Triple glazing |
Operating forces | Class 1 |
Barrier-free operating forces in accordance with DIN 18040 | Yes |
TipTronic | Yes |
Opening type: manual, outward-opening | Side-hung, Double-vent side-hung / side-hung, Projected top-hung |
Opening type: manual, inward-opening | Turn/tilt, Side-hung, Bottom-hung, Double-vent turn/tilt / side-hung, Double-vent side-hung / side-hung, Tilt/slide, Toplight, Tilt-before-turn |
Opening angle | 180 ° |
Mechanical strength | Class 4 |
Proof of durability | Class 3 |
Corrosion protection class for fittings | Class 5 |
Ug value of glass | (≤) 0.5 W/(m²·K) |
Drainage levels 3 Security glazing | Yes |
Suitable for safety barrier loading | Yes |
Certificates | cradle2cradle SILVER |
Colour-independent | Yes |
As we deliver the highest quality of architecture with security, comfort, and design
REQUEST A CALL BACK