Uf value of frame (≥) | 1.3 W/(m²·K) |
Min. face width | 60 mm |
Min.-max. system basic depth | 6...255 mm |
Max. glass/panel thickness | 62 mm |
Max. weight | 1080 kg |
Surface finishes | Powder, Anodised, Paint |
Air permeability | AE |
Max. sound reduction index Rwp | 46 dB(A) |
Watertightness | RE 1200 |
Impact resistance | I5/E5 |
Burglar resistance | Up to RC3 |
Suitable for safety barrier loading | Yes |
Bullet resistance | Up to FB 4 |
Min. system basic depth | 6 mm |
Max. system basic depth | 255 mm |
Min. basic depth of mullion | 50 mm |
Max. basic depth of mullion | 250 mm |
Min.-max. basic depth of mullion | 50...250 mm |
Max. unit weight | 1080 kg |
Min.-max. face width | 60 mm |
Face width of pressure plate / cover cap profile | 60 mm |
Face width, outside | 60 mm |
Face width, inside | 60 mm |
Face width of mullion | 60 mm |
Face width of frame | 60 mm |
Face width of transom | 60 mm |
Min. glass/panel thickness | 4 mm |
Min.-max. glass/panel thickness | 4...62 mm |
Max. glass/infill weight | 1080 kg |
Installation angle | 2-105 ° |
Polygon façade angle | 35 ° |
Skylight construction, min. vert. incline | 2 ° |
Skylight construction, max. vert. incline | 90 ° |
Skylight construction, min.-max. vert. incline | 2...90 ° |
Skylight construction | Yes |
Drainage | Yes |
Drainage levels | 3 |
DIN EN 62561 lightning protection | Yes |
Wind load resistance | 2.0/3.0 [kN/m²] |
Sun shading attachment | Yes |
Integrated sun shading | Yes |
Spandrel safety barriers | Integrated |
Profile-integrated spandrel safety barrier | Yes |
Certificates | Passive house certificate |
CE marking | Yes |
Passive house compliant | Yes |
Passive house class | phA |
Recyclable | Yes |
Standards | DIN EN 1627, DIN EN 13830, General building authority approval |
AAMA certified | Yes |
CWCT certified | Yes |
Building authority approval | Yes |
European Technical Assessment | Yes |
As we deliver the highest quality of architecture with security, comfort, and design
REQUEST A CALL BACK