| Min. face width | 74 mm |
| Max. glass/panel thickness | 26 mm |
| Max. vent width | 1500 mm |
| Max. vent height | 2400 mm |
| Air permeability | Class 4 |
| Watertightness | Class 9A |
| CE marking | No |
| Total basic depth | 50 mm |
| Width of vent frame | 74 mm |
| Max. vent weight | 81 kg |
| Min.-max. vent height | 350...2400 mm |
| Min.-max. vent width | 400...1500 mm |
| Outer frame face width | 44 mm |
| Vent frame face width | 74 mm |
| Max. face width of mullion | 74 mm |
| Min.-max. face width of mullion | 64...74 mm |
| Max. face width of meeting stile | 57 mm |
| Min.-max. face width of meeting stile | 57...57 mm |
| Min.-max. glass/panel thickness | 4...26 mm |
| Barrier-free (≤) 20 mm | No |
| Area of application | External use, Residential projects, Commercial projects |
| Shear bond | No |
| Surface finishes | Powder, Anodised, Paint |
| TipTronic | No |
| Corrosion protection class for fittings | Class 4 |
| Integrated sun shading | No |
| Schüco sun shading possible | No |
| Security glazing | No |
| Electronic monitoring | No |
As we deliver the highest quality of architecture with security, comfort, and design
REQUEST A CALL BACK